Element M2
Matrix

The Element M2 is a Roon Ready streamer, designed to be a versatile source for your musical enjoyment, from headphones to full-size stereo listening. This streaming DAC features headphone outputs in addition to balanced and unbalanced RCA connections, and has digital inputs that include USB, Ethernet, WiFi optical, coaxial, and even microSD. Matrix Audio has crafted a stellar listening experience into a single package, all the way down to the innovative dual stage design power supply, ensuring that every aspect of the listening experience with the Element M2 is top-notch.

$3,099.95

Free shipping in the USA

NEW BUNDLE OFFER

FREE 1TB SSD with Nucleus purchase

COMPATIBILITY
Roon ready
MQA
Spotify connect
TIDAL connect
UPnP
Air Play 2
WIFI
Ethernet
Powerful headphone connectivity
The Element M2 offers a dual-mode headphone amplifier, with a fully balanced output paired with the standard 6.35mm headphone jack. Delivering up to 1500mw in balanced mode and 1200mw to single ended connections, the headphone amplification technology in the Element M2 delivers plenty of power with virtually no distortion or noise interference.
Carefully considered musical delivery
Every aspect of your musical experience was considered when designing the Element M2, all the way down to the integrated Crystek femtosecond clock, reducing jitter and ensuring every note is delivered on cue. Two totally separate power supplies are responsible for delivering electricity to the components inside of the Element M2: One is dedicated to the processor responsible for the software experience on the device and the app, and the second is dedicated to delivering power to the vital audio componentry, such as the DAC chip and the headphone amplifier.
Convenient control in the palm of your hand
Controlling the Element M2 is a breeze, from both the app and physical remote control. The elegant RM4 remote control offers total playback control, making it convenient to switch tracks, play, and pause your music on the fly. The remote features two programmable buttons, which can be mapped to your favorite functions via the MA Remote App.
Compare the Matrix Family
                       |  !bold [!1~w240]               | !bold [!2~w240]                   |!bold [!3~w240]
                        |  Element I2                    | Element M2                        | Element X2
  --------------------------------------------------------------------------------------------------------------------------------------------
  Price                  | !> $1,579.95                   |!> $3,099.95                       |!> $4,399.95
  --------------------------------------------------------------------------------------------------------------------------------------------
  6.35 mm                | !> SNR: >-114dB A-weighting    |!> SNR: >-116dB A-weighting        |!> SNR: >-116dB A-weighting
  Headphone Out Specs    | THD+N:<0.0008%@20Hz-20kHz 2VRMS| THD+N: <0.00055%@20Hz-20kHz 2VRMS | THD+N: <0.00055%@20Hz-20kHz 2VRMS
                         | Output Power:                  | Output Power:                     | Output Power: 
                         | 1200mW@33Ω,                    | 1200mW@33Ω,                      | 1600mW@33Ω, 
                         | 260mW@300Ω,                    | 280mW@300Ω,                      | 290mW@300Ω,                
                         | 130mW@600Ω, 1%THD              | 140mW@600Ω, 1%THD                | 150mW@600Ω, 1%THD
  ---------------------------------------------------------------------------------------------------------------------------------------------
  4.4mm Balanced         | !> SNR:>116dB A-weighting      |!> SNR:>119dB A-weighting          |!> SNR: >-119dB A-weighting  
  Headphone Out Specs    | THD+N:<0.0006%@20Hz-20kHz 4VRMS| THD+N:<0.00055%@20Hz-20kHz 4VRMS  | THD+N:<0.00055%@20Hz-20kHz 4VRMS
                         | Output Power:                  | Output Power:                     | Output Power:
                         | 1500mw@33Ω,                   | 1800mW@33Ω,                       | 2600mW@33Ω,
                         | 950mw@300Ω,                   | 1000mW@300Ω,                      | 1100mW@300Ω, 
                         | 500mw@600Ω, 1%THD             | 540mW@600Ω, 1%THD                 | 580mW@600Ω, 1%THD
  ----------------------------------------------------------------------------------------------------------------------------------------------------
  DAC Chip               |!> ES9038Q2M                    |!> ES9028PRO                       |!> ES9038PRO
  ----------------------------------------------------------------------------------------------------------------------------------------------------
  Analog Input           |!> No                           |!> No                              |!> 1 x RCA
  ----------------------------------------------------------------------------------------------------------------------------------------------------
  Digital Inputs         |!> 1 x Coaxial                  |!> 1 x Coaxial                     |!> 2 x Coaxial
                         | 1 x Optical                    | 1 x Optical                       | 2 x Optical
                         | IIS LVDS                       | IIS LVDS                          | IIS LVDS
                         | USB-C                          | USB-C                             | USB-C
                         | Wi-Fi                          | Wi-Fi                             | Wi-Fi
                         | Ethernet                       | Ethernet                          | Ethernet
                         |                                | HDMI ARC                          | HDMI ARC 
                         |                                | USB Type B                        | USB Type B
  ----------------------------------------------------------------------------------------------------------------------------------------------------
  12v Trigger            |!> No                           |!> Yes                             |!> Yes
  ----------------------------------------------------------------------------------------------------------------------------------------------------
  Touchscreen            |!> Yes                          |!> Yes                             |!> Yes           
  ----------------------------------------------------------------------------------------------------------------------------------------------------                 
  Dimensions (W x H x D) |!> 9.45" x 2.28"x 10.20"        |!> 11.02" x 2.28" x 10.20"          |!> 13.39" x 2.28" x 10.20"
                         | 5lbs.12oz                      |  7lbs 11oz                         | 8lbs 13oz
  -----------------------------------------------------------------------------------------------------------------------------------------------------                      
                         |!> [@View~ /products/matrix-element-i2/]| !>                              | !> [@View~ /products/element-x2/]





Useful info
- Product Specifications 
Compatibility   | Roon Ready 
                | Spotify Connect
				| TIDAL and TIDAL Connect
				| Qobuz 
				| MQA 
				| vTuner 
				| DLNA
				| UPnP 
				| AirPlay
				| WiFi 
				| Ethernet 
				| MA Remote App


Audio inputs    | 1 x Coaxial S/PDIF up to 192kHz 
                | 1 x Optical/Toslink S/PDIF up to 192kHz
                | 1 x IIS LVDS up to 768kHz 
                | 1 x USB-C up to 768kHz 
				| 1 x USB Type B up to 768kHz 
				| 1x Ethernet LAN port 
				| WiFi 2.4GHz and 5GHz

Audio outputs 	| 1 x 6.35mm headphone output 
				| 1 x 4.4mm balanced headphone output 
				| 1 x pair RCA output
				| 1 x pair balanced XLR output


Dynamic range  	| XLR >-128dB A wt
				| RCA >-125dB A wt
				| 6.35mm headphone >-116dB A wt
				| 4.4 headphone  >-119dB A wt

Sample frequencies		| PCM up to 768 kHz / 32-bit 
                        | DoP DSD256  
                        | Native DSD512  

Output impedance 		| 6.35mm headphone <11Ω
				        | 4.4 headphone <22Ω

THD         			| 6.35mm headphone <0.00055% at 2VRMS
				        | 4.4 headphone <0.00055% at 4VRMS

Output power 			| 6.35mm headphone: 1200mW@33Ω, 280mW@300Ω, 140mW@600Ω
			            | 4.4 headphone 1800mW@33Ω, 1000mW@300Ω, 540mW@600Ω

Standby consumption		| <5W

Operating consumption	| <50W

Operating voltage       | AC 100V-120V 50/60Hz / AC 220V-240V 50/60Hz

Dimensions 		 		| 11.02” (W) x 2.28" (H) x 10.20" (D)

Weight					| 7 lbs 11oz 

- What's in the box	
1 x Element M2
1 x RM4 remote control 
1 x Power cable
1 x Quick start guide
1 x Warranty card
1 x Safety instructions

- Manuals and Downloads
[@DOWNLOAD MANUAL~https://www.matrix-digi.com/pdf/element_M2_Manual_EN.pdf]

- Warranty
The Element M2 is covered by a one-year warranty effective from the date of purchase